The fantasy football playoffs are here, and our Week 14 fantasy RB PPR rankings are looking as strong as ever. Thanks to bye weeks (finally) being finished and several key players (hopefully) returning from injuries, there are plenty of viable options to trust in tough start ’em, sit ’em decisions.
One of the biggest stories of Week 14 will be the potential return of Christian McCaffrey. Since Week 2, McCaffrey has played just one game while battling a high-ankle sprain and a shoulder injury, and his fantasy owners are hoping to get him back before the first week of the playoffs. It seems like he’ll be ready to play, and if he does, he’ll be a staple of the top five of our PPR rankings moving forward.
WEEK 14 STANDARD RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
There are a few other key injuries that will impact the RB landscape. James Conner (COVID), D’Andre Swift (illness), and Josh Jacobs (ankle) all will look to return to action in Week 14. They will all fall in the RB2 range if they are able to play. Devonta Freeman (ankle, COVID) and Joe Mixon (foot) will also be eligible to return from the IR this week.
WEEK 14 PPR RANKINGS:
Quarterback | Wide receiver | Tight end | D/ST | Kicker
Per usual, the likes of Nyheim Hines (@ Raiders), J.D. McKissic (@ 49ers), James White (@ Rams), and Chase Edmonds (@ Giants) will all see an upgrade in PPR formats because they play big roles in the passing games of their respective teams. Meanwhile, Zack Moss (vs. Steelers), Frank Gore (@ Seahawks), and Damien Harris (@ Rams) will all get slight downgrades, as they’re used more as true between-the-tackles options and don’t catch many passes.
It’s worth noting that if Gore (concussion) doesn’t play, backup Ty Johnson is an adept pass-catcher, so he might actually get a bump in value in PPR leagues in a game where the Jets figure to trail by quite a bit in the second half.
Reminder: As always, we expect to make plenty of changes to these RB PPR rankings throughout the week, so check back for updates. Forf individual analysis of key RBs, click here.
Week 14 Fantasy RB PPR Rankings
These rankings are for full-point PPR leagues.
Rank | Player |
1 | Aaron Jones, GB @ DET |
2 | Christian McCaffrey, CAR vs. DEN |
3 | Derrick Henry, TEN @ JAX |
4 | Alvin Kamara, NO @ PHI |
5 | James Robinson, JAX vs. TEN |
6 | Dalvin Cook, MIN @ TB |
7 | Austin Ekeler, LAC vs. ATL |
8 | Chris Carson, SEA vs. NYJ |
9 | David Montgomery, CHI vs. HOU |
10 | Antonio Gibson, WAS @ SF |
11 | Ezekiel Elliott, DAL @ CIN |
12 | Myles Gaskin, MIA vs. KC |
13 | Jonathan Taylor, IND @ LV |
14 | James Conner, PIT @ BUF |
15 | Raheem Mostert, SF vs. WAS |
16 | Melvin Gordon, DEN @ CAR |
17 | D’Andre Swift, DET vs. GB |
18 | Nick Chubb, CLE vs. BAL |
19 | Clyde Edwards-Helaire, KC @ MIA |
20 | Ronald Jones II, TB vs. MIN |
21 | Giovani Bernard, CIN vs. DAL |
22 | Kenyan Drake, ARI @ NYG |
23 | Josh Jacobs, LV vs. IND |
24 | Wayne Gallman, NYG vs. ARI |
25 | Nyheim Hines, IND @ LV |
26 | David Johnson, HOU @ CHI |
27 | Todd Gurley, ATL @ LAC |
28 | Miles Sanders, PHI vs. NO |
29 | Kareem Hunt, CLE vs. BAL |
30 | Damien Harris, NE @ LAR |
31 | J.D. McKissic, WAS @ SF |
32 | Cam Akers, LAR vs. NE |
33 | Ty Johnson, NYJ @ SEA |
34 | JK Dobbins, BAL @ CLE |
35 | Phillip Lindsay, DEN @ CAR |
36 | James White, NE @ LAR |
37 | Gus Edwards, BAL @ CLE |
38 | Zack Moss, BUF vs. PIT |
39 | Leonard Fournette, TB vs. MIN |
40 | Jamaal Williams, GB @ DET |
41 | Darrell Henderson, LAR vs. NE |
42 | Chase Edmonds, ARI @ NYG |
43 | Devin Singletary, BUF vs. PIT |
44 | Carlos Hyde, SEA vs. NYJ |
45 | Salvon Ahmed, MIA vs. KC |
46 | Kalen Ballage, LAC vs. ATL |
47 | Le’Veon Bell, KC @ MIA |
48 | Latavius Murray, NO @ PHI |
49 | Duke Johnson, HOU @ CHI |
50 | Devontae Booker, LV vs. IND |
51 | Mark Ingram, BAL @ CLE |
52 | Adrian Peterson, DET vs. GB |
53 | Mike Davis, CAR vs. DEN |
54 | Jerick McKinnon, SF vs. WAS |
55 | Benny Snell, PIT @ BUF |
56 | Jeff Wilson Jr., SF vs. WAS |
57 | Tony Pollard, DAL @ CIN |
58 | Boston Scott, PHI vs. NO |
59 | Jordan Wilkins, IND @ LV |
60 | Ito Smith, ATL @ LAC |
61 | Kerryon Johnson, DET vs. GB |
62 | Brian Hill, ATL @ LAC |
63 | Malcolm Brown, LAR vs. NE |
64 | Jordan Howard, PHI vs. NO |
65 | Joshua Kelley, LAC vs. ATL |
66 | Samaje Perine, CIN vs. DAL |
67 | Ameer Abdullah, MIN @ TB |
68 | Josh Adams, NYJ @ SEA |
69 | Darrel Williams, KC @ MIA |
70 | D’Onta Foreman, TEN @ JAX |
71 | Dion Lewis, NYG vs. ARI |
72 | Sony Michel, NE @ LAR |
73 | Jeremy McNichols, TEN @ JAX |
74 | Royce Freeman, DEN @ CAR |
75 | Anthony McFarland, PIT @ BUF |
Be First to Comment